| 2008 Fall Ball |
| HOME TEAM LISTED FIRST | MAY 2008 | WINNING TEAM PLEASE SUBMIT SCORES TO KAREENA BY EMAIL AT jkzanolli@shaw.ca. THANKS | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | |||||||||
| 4 | 5 | 6 | 1st day of league!! | 7 | 8 | 9 | 10 | ||||||||
| 6:15pm | #5: | 3 | vs | 1 | 6:15pm | #5: | 6 | vs | 7 | Ladies League Opening Tournament | |||||
| #7: | 5 | vs | 7 | #7: | 4 | vs | 1 | ||||||||
| #8 | - | vs | - | #8 | 5 | vs | 2 | ||||||||
| 7:30pm | #5: | 1 | vs | 5 | 7:30pm | #5: | 2 | vs | 6 | ||||||
| #7: | 7 | vs | 3 | #7: | 7 | vs | 4 | ||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||
| Mother's Day | Skills Clinic for Ladies League Start time - 6:30pm | Skills Clinic for Ladies League Start time - 6:30pm | |||||||||||||
| 18 | 19 | 20 | *LADIES LEAGUE MEETING 9pm* | 21 | 22 | 23 | 24 | ||||||||
| Victoria Day | 6:15pm | #5: | 4 | vs | 2 | 6:15pm | #5: | 2 | vs | 7 | 1 - Jim's Earth Movers /
Liz Toles - Coldwell Banker 2 - Mass Confusion 3 - Norbridge Pharmacy 4 - Southern Gals 5 - Soxettes 6 - D.R. Daisies 7 - Weing's Sprinklers - Magrath |
||||
| #7: | 3 | vs | 6 | #7: | 4 | vs | 6 | ||||||||
| #8 | 1 | vs | 7 | #8 | 3 | vs | 5 | ||||||||
| 7:30pm | #5: | 3 | vs | 2 | 7:30pm | #5: | 5 | vs | 2 | ||||||
| #7: | 6 | vs | 1 | #7: | 7 | vs | 4 | ||||||||
| 25 | 26 | 27 | 28 | 29 | |||||||||||
| 6:15pm | #5: | 7 | vs | 3 | 6:15pm | #5: | 4 | vs | 3 | ||||||
| #7: | 5 | vs | 6 | #7: | 1 | vs | 5 | ||||||||
| #8 | 1 | vs | 2 | #8 | 2 | vs | 6 | ||||||||
| 7:30pm | #5: | 3 | vs | 1 | 7:30pm | #5: | 3 | vs | 2 | ||||||
| #7: | 6 | vs | 7 | #7: | 5 | vs | 4 | ||||||||
| Rainout Line and Complex 327-6393 | |||||||||||||||
| HOME TEAM LISTED FIRST | JUNE 2008 | WINNING TEAM PLEASE SUBMIT SCORES TO KAREENA BY EMAIL AT jkzanolli@shaw.ca. THANKS | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||
| 1 | 2 | 3 | 4 | 5 | * Jim's Earth * ** Sell 50/50 ** |
6 | 7 | ||||||||
| 6:15pm | #5: | 4 | vs | 1 | 6:15pm | #5: | 1 | vs | 2 | ||||||
| #7: | 7 | vs | 5 | #7: | 4 | vs | 7 | ||||||||
| #8 | 6 | vs | 3 | #8 | 3 | vs | 5 | ||||||||
| 7:30pm | #5: | 1 | vs | 7 | 7:30pm | #5: | 2 | vs | 4 | ||||||
| #7: | 5 | vs | 6 | #7: | 7 | vs | 3 | ||||||||
| 8 | 9 | 10 | 11 | 12 | * Magrath * ** Sell 50/50 ** |
13 | 14 | ||||||||
| 6:15pm | #5: | 1 | vs | 6 | 6:15pm | #5: | 6 | vs | 7 | ||||||
| #7: | 4 | vs | 5 | #7: | 1 | vs | 2 | ||||||||
| #8 | 7 | vs | 2 | #8 | 3 | vs | 4 | ||||||||
| 7:30pm | #5: | 5 | vs | 1 | 7:30pm | #5: | 7 | vs | 1 | ||||||
| #7: | 6 | vs | 4 | #7: | 2 | vs | 3 | ||||||||
| 15 | 16 | 17 | *LADIES LEAGUE MEETING 9pm* | 18 | 19 | * Southern Gals * ** Sell 50/50 ** |
20 | 21 | |||||||
| Father's Day | 6:15pm | #5: | 2 | vs | 4 | 6:15pm | #5: | 3 | vs | 1 | 1 - Jim's Earth Movers /
Liz Toles - Coldwell Banker 2 - Mass Confusion 3 - Norbridge Pharmacy 4 - Southern Gals 5 - Soxettes 6 - D.R. Daisies 7 - Weing's Sprinklers - Magrath |
||||
| #7: | 7 | vs | 5 | #7: | 6 | vs | 4 | ||||||||
| #8 | 6 | vs | 3 | #8 | 5 | vs | 2 | ||||||||
| 7:30pm | #5: | 4 | vs | 7 | 7:30pm | #5: | 4 | vs | 3 | ||||||
| #7: | 6 | vs | 5 | #7: | 2 | vs | 6 | ||||||||
| 22 | 23 | 24 | 25 | 26 | * Norbridge * ** Sell 50/50 ** |
||||||||||
| 6:15pm | #5: | 1 | vs | 6 | 6:15pm | #5: | 2 | vs | 3 | ||||||
| #7: | 2 | vs | 7 | #7: | 7 | vs | 5 | ||||||||
| #8 | 3 | vs | 5 | #8 | 1 | vs | 4 | ||||||||
| 7:30pm | #5: | 5 | vs | 1 | 7:30pm | #5: | 3 | vs | 1 | ||||||
| #7: | 7 | vs | 6 | #7: | 5 | vs | 2 | ||||||||
| Rainout Line and Complex 327-6393 | |||||||||||||||
| HOME TEAM LISTED FIRST | JULY 2008 | WINNING TEAM PLEASE SUBMIT SCORES TO KAREENA BY EMAIL AT jkzanolli@shaw.ca. THANKS | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||